Peptide Lab HQ Research Guide
AOD-9604
A research-focused compound profile covering AOD-9604 identity, hGH fragment research, lipolysis pathway studies, metabolic research models, concentration reference, reconstitution reference, and safety considerations.

Compound Data
Compound Profile
| Compound Name | AOD-9604 |
|---|---|
| Compound Type | Synthetic modified human growth hormone fragment |
| CAS Number | 221231-10-3 |
| PubChem CID | 71300630 |
| Amino Acid Length | 16 amino acids |
| Amino Acid Sequence | Tyr-Leu-Arg-Ile-Val-Gln-Cys-Arg-Ser-Val-Glu-Gly-Ser-Cys-Gly-Phe |
| Short Sequence | YLRIVQCRSVEGSCGF |
| Molecular Formula | C₇₈H₁₂₃N₂₃O₂₃S₂ |
| Molecular Weight | Approximately 1815.1 g/mol |
| Research Category | hGH fragment, lipolysis, lipid metabolism, β-adrenergic pathway, metabolic, and body-composition research |
| Appearance | White to off-white lyophilized powder |
| Use | For laboratory research use only. |
Research Applications
Key Research Applications
AOD-9604 is commonly discussed in controlled research models involving modified human growth hormone fragment activity, lipid metabolism, lipolysis pathway signaling, fat oxidation, body-composition endpoints, and metabolic-response documentation.
hGH Fragment Research
AOD-9604 is modeled from the C-terminal region of human growth hormone and is commonly studied as a modified fragment separate from full-length growth hormone.
Lipolysis Pathway Models
Used in research involving lipolytic signaling, lipid mobilization, fat-cell metabolism, and adipose tissue response models.
β-Adrenergic Pathway Context
Research literature discusses AOD-9604 in connection with β-adrenergic signaling, particularly β3-adrenergic receptor pathway context in metabolic models.
Body-Composition Research
AOD-9604 has been evaluated in body-weight and body-composition research contexts, including animal models and human clinical-study references.
Metabolic Research Models
Relevant to research involving lipid oxidation, energy balance, glucose-related markers, and broader metabolic-response documentation.
Safety / Tolerability Research
Human and animal studies have evaluated AOD-9604 safety and tolerability in controlled research settings, though this does not establish a universal research-use protocol.
Research Scope
These applications are provided for educational and research-reference purposes only. Research outcomes may vary based on study model, route, formulation, purity, concentration, and laboratory conditions.
Reference Only
Reconstitution / Research Dosing Reference
Select Reference Vial
Select a vial size to update the concentration, U-100 unit references, and frequency table below.
Quick Reference Summary
| Reference Vial | 2 mg AOD-9604 |
|---|---|
| Primary Solution Volume | 2.0 mL bacteriostatic water |
| Primary Concentration | 1 mg/mL |
| Measurement Reference | On a U-100 syringe, 1 unit = 0.01 mL. |
| Amount per U-100 Unit | At 1 mg/mL, 1 unit equals 0.01 mg / 10 mcg AOD-9604. |
| Storage Reference | Refrigerate at 2–8°C / 35.6–46.4°F after reconstitution, protected from direct light. |
Reconstitution Steps
- Draw 2.0 mL bacteriostatic water using a sterile syringe for the main concentration reference shown below.
- Slowly add the BAC water down the side of the vial wall.
- Gently roll or swirl the vial until the material is completely dissolved. The solution should appear clear to slightly hazy depending on concentration and supplier format. Do not shake!
- Verify complete dissolution before recording the final preparation details.
- Label with compound name, vial amount, concentration, solvent volume, preparation date, storage conditions, and handling notes.
- Store refrigerated at 2–8°C / 35.6–46.4°F, protected from direct light.
Published Research Context
| Reference Type | Reported Amount / Context | Research Notes |
|---|---|---|
| Compound Identity Reference | AOD-9604, synthetic analogue of the lipolytic domain of human growth hormone | AOD-9604 is commonly discussed as a modified C-terminal hGH fragment / hGH 176–191-related peptide in metabolic and lipid-marker research contexts. |
| Sequence Reference | YLRIVQCRSVEGSCGF | This sequence is commonly listed for AOD-9604 in chemical database and peptide reference contexts. |
| Lipid-Metabolism Research | Model-dependent concentration and endpoint tracking | AOD-9604 has been discussed in lipid-metabolism, lipolysis, fat-oxidation, adipose-tissue, and metabolic-marker research models. |
| β3-Adrenergic Pathway Research | Preclinical pathway context | Published animal research has discussed AOD-9604 in relation to β3-adrenergic receptor pathway involvement, lipolytic sensitivity, and adipose-tissue response markers. |
| hGH Fragment Research Context | Modified hGH C-terminal fragment context | AOD-9604 is commonly distinguished from full human growth hormone because it is studied as a fragment-derived peptide rather than a full GH analog. |
| Clinical-Study Research Context | Clinical-study context only | AOD-9604 has appeared in human clinical-study discussions related to obesity and metabolic markers. These clinical-study contexts are not research-chemical dosing standards. |
| Public Protocol-Style Reference | Microgram-to-milligram reference examples | Public protocol-style references commonly describe AOD-9604 in microgram-to-milligram examples depending on the research model and preparation format. These are not clinical dosing standards. |
| Clinical / Research-Chemical Status | No universal research-chemical protocol established | Published study references, preclinical research references, public protocol-style references, clinical-study contexts, or wellness protocols should not be treated as dosing instructions for research-chemical vial formats. |
Concentration Reference
| Vial Amount | Solution Volume | Final Concentration |
|---|---|---|
| 2 mg | 2.0 mL | 1 mg/mL |
| 5 mg | 2.0 mL | 2.5 mg/mL |
| 10 mg | 2.0 mL | 5 mg/mL |
Research Dosing Amount / Volume Reference
| Reference Amount | Volume at 1 mg/mL | U-100 Unit Reference | Approx. References per 2 mg Vial |
|---|---|---|---|
| 50 mcg | 0.05 mL | 5 units | 40 |
| 0.1 mg / 100 mcg | 0.10 mL | 10 units | 20 |
| 0.25 mg / 250 mcg | 0.25 mL | 25 units | 8 |
| 0.5 mg / 500 mcg | 0.50 mL | 50 units | 4 |
| 1 mg / 1000 mcg | 1.00 mL | 100 units | 2 |
| 2 mg / 2000 mcg | 2.00 mL | 200 units | 1 |
| 5 mg / 5000 mcg | 5.00 mL | 500 units | 0.4 |
| 10 mg / 10000 mcg | 10.00 mL | 1000 units | 0.2 |
Research Frequency / Amount Reference
| Research Window | Frequency | Reference Amount | Units / Volume Reference |
|---|---|---|---|
| Lower Microgram Reference | Calculation reference only | 50 mcg reference amount | 5 units / 0.05 mL |
| Standard Microgram Reference | Calculation reference only | 0.1 mg reference amount | 10 units / 0.10 mL |
| Low Milligram Conversion Example | Public protocol-style reference, not a clinical dosing standard | 250 mcg reference amount | 25 units / 0.25 mL |
| Mid-Range Conversion Example | Public protocol-style reference, not a clinical dosing standard | 0.5 mg reference amount | 50 units / 0.50 mL |
| Upper Conversion Example | Calculation reference only | 1 mg reference amount | 100 units / 1.00 mL |
| 2 mg Preparation Reference | Preparation-level calculation reference | 2 mg reference amount | 200 units / 2.00 mL |
| 5 mg Preparation Reference | Preparation-level calculation reference | 5 mg reference amount | 500 units / 5.00 mL |
| 10 mg Preparation Reference | Preparation-level calculation reference | 10 mg reference amount | 1000 units / 10.00 mL |
Common Research Windows
| Reference Window | Common Length | Research Notes |
|---|---|---|
| Cell-Culture / Metabolic Marker Window | 24–72 hours | May be used for lipid-metabolism marker, adipocyte-response, lipolysis marker, beta-adrenergic pathway, or cellular-response documentation depending on the model. |
| Acute Metabolic Observation Window | Single session to several days | Used for short-term fat-oxidation marker comparison, adipose-tissue response tracking, metabolic-marker observation, or early pathway documentation depending on the research design. |
| Short Research Window | 1–4 weeks | May be used for early controlled observation involving lipid markers, adipose-tissue markers, metabolic markers, or body-composition model endpoints. |
| Standard Protocol-Style Window | 4–8 weeks | Commonly used in public protocol-style references for structured observation and comparison across baseline and follow-up periods. |
| Extended Observation Window | 8–12 weeks or longer | Used when longer documentation is needed for metabolic-marker trends, body-composition markers, lipid-marker comparison, or follow-up marker tracking. |
| Follow-Up / Washout | 2–8 weeks | Used to document post-study observations, marker return, delayed response patterns, or follow-up data depending on the research model. |
Research Note: These tables are provided for educational, research-planning, concentration, frequency-reference, and volume-reference purposes only. AOD-9604 is commonly discussed in modified hGH fragment, hGH 176–191-related, lipid-metabolism, lipolysis, fat-oxidation, adipose-tissue, beta-adrenergic pathway, metabolic-marker, and body-composition research contexts. The selector above updates calculations for 2 mg, 5 mg, and 10 mg vial references, each reconstituted with 2.0 mL bacteriostatic water. Published study references, clinical-study contexts, preclinical research references, and public protocol-style frequency references are not universal research-chemical dosing standards and should not be treated as dosing instructions for research-chemical vial formats. This information is not medical advice, dosing instruction, injectable-use guidance, or a recommendation for human or animal use.
Research Notes
Research Findings & Safety Notes
Research Findings
AOD-9604 is commonly discussed in research involving lipolysis, lipid metabolism, body-composition endpoints, β-adrenergic pathway interaction, and metabolic-response documentation.
Study Limitations
AOD-9604 research includes animal studies, oral human clinical-study references, and safety reviews. Findings should be interpreted according to route, formulation, study duration, and research model.
Safety Considerations
Laboratory handling should include appropriate PPE, sterile technique, proper labeling, batch documentation, and qualified research procedures.
Use Restriction
Not for human or animal consumption. Not intended to diagnose, treat, cure, or prevent any disease when discussed as a research-use material.
Related Supplies
Research Supplies
For research supplies, visit our affiliate partner and use code PLHQ10 to save 10% on your order.
Bacteriostatic Water
Commonly referenced in laboratory preparation workflows.
Research Syringes
Supply category for controlled laboratory research preparation.
Prep Supplies
Supporting supplies for clean handling, preparation, and documentation.
Lab Handling
Handling & Storage
Storage
Store materials according to product-specific requirements. Protect from excessive heat, moisture, and direct light.
After Reconstitution
Keep refrigerated after reconstitution unless otherwise specified by the product documentation.
Handling
Use appropriate laboratory PPE, clean handling practices, and qualified research procedures.
Documentation
Maintain batch details, COA records, preparation notes, and internal research documentation.